Speedo Size Charts
Women's Swimwear
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Dress Size | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 |
Waist (in) | 23 | 24-25 | 26-27 | 28-29.5 | 31 | 32.5 |
Bust (in) | 31 | 32-33 | 34-35 | 36-37.5 | 39 | 40.5 |
Hips (in) | 33.5 | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5 | 43 |
Torso | 54.5 | 56-57.6 | 59-60.5 | 62-63.5 | 65 | 66.5 |
Women's Long Torso Swimwear
Size | 6L | 8L | 10L | 12L | 14L | 16L | 18L |
Waist (in) | 28 | 29 | 30 | 32 | 34 | 35 | 37 |
Bust (in) | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 |
Hips (in) | 38 | 39 | 40 | 41 | 43 | 45 | 47 |
Body Loop (in) | 62.5 | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 |
Women's Performance Swimwear
Chest (in) | 28.5 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (in) | 24 | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
Hips (in) | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
Torso (in) | 56 | 57 | 58 | 58.5 | 60 | 61.5 | 64 | 66.5 | 69 | 71.5 |
Endurance | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | - | - |
Xtra Life Lycra | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Women's Swim Dresses
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist (in) | 28 | 29 | 30 | 32 | 34 | 35 | 37 |
Bust (in) | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 |
Hips (in) | 38 | 39 | 40 | 41 | 43 | 45 | 47 |
Body Loop (in) | 60 | 61 | 63 | 65 | 66 | 67.5 | 69 |
Women's Rashguard
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Suit Size | 26 | 28 | 30-33 | 34-36 | 38-40 | 42 |
Chest (in) | 31 | 32 | 33-34 | 35-36 | 37.5-39 | 40 |
Waist (in) | 23 | 24 | 25-26 | 27-28 | 29.5-31 | 32.5 |
Hips (in) | 33.5 | 34.5 | 35.5-36.5 | 37.5-38.5 | 40-41.5 | 43 |
Torso (in) | 54.5 | 56 | 57.5-59 | 60.5-62 | 63.5-65 | 66.5 |
Men's Board Shorts and Trunks
Size | Small | Medium | Large | XLarge | XXLarge |
Waist (in) | 30 | 32-34 | 36-38 | 40-42 | 44 |
Men's Jammers, Briefs and Square Legs
Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Waist (in) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Men's Performance Swimwear
Size | Small | Medium | Large | XLarge | XXLarge |
Waist (in) | 30 | 32-34 | 36-38 | 40-42 | 44 |
Men's Rashguard
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Suit Size | 28 | 30 | 32 | 34 | 36 | 38 |
Chest (in) | 37 | 39 | 41 | 43 | 45 | 47 |
Waist (in) | 28 | 30 | 32 | 34 | 36 | 38 |
Hips (in) | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
Torso (in) | 64.5 | 66.5 | 68 | 69.5 | 71.5 | 73.5 |
Girls' Swimwear 4 - 6X
Size | 4 | 5 | 6 | 6X |
Performance size | 22 | 24 | 24 | 26 |
Chest (in) | 22 | 23 | 24 | 25 |
Waist (in) | 22 | 22.5 | 23 | 23.5 |
Hips (in) | 23 | 24 | 25 | 26 |
Torso (in) | 38.5 | 40.5 | 42.5 | 43 |
Girls' Swimwear 7 - 16
Size | 7 | 8 | 10 | 12 | 14 | 16 |
Performance Size | 26 | 28 | 28 | 30 | 32 | 34 |
Chest (in) | 26 | 27 | 28.5 | 30 | 31.5 | 33.5 |
Waist (in) | 23.5 | 24 | 25 | 26 | 28 | 30 |
Hips (in) | 27.5 | 28.5 | 30 | 32 | 34 | 36 |
Torso (in) | 44.5 | 46.5 | 48.5 | 50.5 | 53.5 | 56 |
Girls' Rashguard
Size | 7 | 8 | 10 | 12 | 14 | 16 |
Height | 50-51 | 52-53 | 54-55 | 56-58 | 58-60 | 61-63 |
Bust (in) | 25-26 | 26-27 | 28-29 | 29-30 | 31-32 | 32-33 |
Waist (in) | 22-23 | 23 | 24 | 25 | 26 | 27 |
Hips (in) | 27-28 | 28-29 | 29-30 | 31-32 | 33-34 | 35-36 |
Boys' Board Shorts and Swim Trunks 4 - 7
Size | Small | Medium | Large | XLarge |
4 | 5 | 6 | 7 | |
Waist (in) | 22 | 22.5 | 23 | 23.5 |
Boys' Board Shorts and Swim Trunks 8 - 20
Size | XSmall | Small | Medium | Large | XLarge |
6-7 | 8-9 | 10-12 | 14-16 | 18-20 | |
Waist (in) | 23.5 | 24 | 25.5 | 27.5 | 29.5 |
Boys' Rashguard
Size | Small | Medium | Large | XLarge |
8 | 10-12 | 14-16 | 18-20 | |
Waist (in) | 24 | 25-26 | 27-28 | 29-30 |
Chest (in) | 31 | 32-33 | 34-35 | 36-37 |
Puddle and Fitness Gloves
Size | Small | Medium | Large | XLarge |
Height (in) | 6.25 | 7.5 | 8.0 | 8.75 |
Width (in) | 5.75 | 7.0 | 7.5 | 8.0 |
MEASURING TO DETERMINE SWIMWEAR SIZE |
Bust - Start measurement from the side, keeping the tape horizontal. Wrap it around the body and hold it across the highest point of the chest. Ribcage - Start measurement from the side, keeping the tape horizontal. Wrap it around the body, under the arms and directly under the bust. Waist - Measure around the narrowest point, keeping the tape horizontal. Hip - Measure around the fullest point of the hip, keeping the tape horizontal. Torso - Run a tape measure full circle from a point on the shoulder midway between the neck base and the shoulder joint, over the fullest part of the bust, down the center of the crotch and back up the starting point. Tip: Start with the tape measure going over the back and up through the crotch for easier measuring. |