Nike Swim Size Charts
Women's Swimwear
Size | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|
Waist (in) | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Bust (in) | 36.5 | 38 | 39.5 | 41 | 43.5 | 45 |
Hips (in) | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
Torso Loop (in) | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 |
Women's Performance Swimwear
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist (in) | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 |
Bust (in) | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Ribcage (in) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | - |
Hips (in) | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
Torso (in) | 61.5 | 63.25 | 65 | 66.75 | 68.5 | 70.25 | 72 |
Women's Apparel
Size | - | Small | - | Medium | - | Large | XLarge |
---|---|---|---|---|---|---|---|
4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist (in) | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 |
Bust (in) | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 |
Ribcage (in) | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 |
Hips (in) | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
Torso Loop (in) | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 |
Women's Rashguards
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
---|---|---|---|---|---|---|
0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
Waist (in) | 23.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 |
Bust (in) | 29.5-32.5 | 32.5-35.5 | 38 | 41 | 44.5 | 44.5-48.5 |
Hips (in) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 | 47-50 |
Men's Trunks and Boardshorts
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Waist (in) | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
Hips (in) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Men's Performance (Jammers, Briefs, and Swim Square Legs)
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Waist (in) | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
Hips (in) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Men's Rashguards
Size | Small | Medium | Large | XLarge | XXLarge |
---|---|---|---|---|---|
Chest (in) | 36.5-38.5 | 38.5-40.5 | 40.5-43 | 44-47 | 48-51 |
Waist (in) | 29-31 | 31.5-33.5 | 34-36 | 36.5-38.5 | 39-41 |
Hips (in) | 36-38 | 38.5-40.5 | 41-43 | 43.5-45.5 | 46-48 |
Girls' Swimwear 7 - 16
Size | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Waist (in) | 24 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Chest (in) | 26 | 27 | 28.5 | 30 | 31.5 | 33 |
Hips (in) | 27.5 | 28.5 | 30 | 32 | 34 | 36 |
Torso (in) | 44.5 | 46.5 | 48.5 | 51 | 53.5 | 56 |
Girls' Performance Swimwear
Size | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|
- | - | - | - | 2 | 4 | |
Waist (in) | 21.5 | 22 | 22 | 23.5 | 25 | 26.5 |
Bust (in) | 23 | 24 | 29.5 | 31.5 | 33.5 | 35.5 |
Ribcage (in) | - | - | 23.5 | 25.5 | 27.5 | 29.5 |
Hips (in) | 24 | 25 | 32.25 | 34 | 35.75 | 37.5 |
Torso (in) | 40.5 | 42.5 | 56.25 | 58 | 59.75 | 61.5 |
Boys' Swimwear 8 - 20
Size | Small | Medium | Large | XLarge |
---|---|---|---|---|
Waist (in) | 24-25 | 25-26 | 26.5-27.5 | 28-29 |
Chest (in) | 27.5-28.5 | 28.5-30.5 | 31-33 | 33.5-35.5 |
Hips (in) | 26.5-28.5 | 28.5-30.5 | 31-33 | 33.5-35.5 |
Boys' Performance (Jammers and Briefs)
Size | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|
Waist (in) | 24-25 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
Hips (in) | 27-29 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
MEASURING TO DETERMINE SWIMWEAR SIZE
|