Maxine of Hollywood Size Charts

Women's Swimsuits and Cover Ups

Size 6 8 10 12 14 16 18 20
Cup Size 32B 34B 34B 36B 38B 38B 40B 42B
Bust (in) 34 35 36 37.5 39 40.5 42.5 44.5
Waist (in) 26 27 28 29.5 31 32.5 34.5 36.5
Hips (in) 37 38 39 40.5 42 43.5 45.5 47.5
Torso (in) 59 60 62 63 65 66 68 69

Women's Plus Size Swimsuits and Cover-Ups

Size 16W 18W 20W 22W 24W 26W 28W 30W 32W
Cup Size 40B 42B 44B 46B 48B 50B 52B 54B 56B
Bust (in) 43-44 45-46 46-47 48-49 50-51 52-53 54-55 56-57 58-59
Waist (in) 33-34 35-37 38-39 39-41 41-43 43-45 45-47 47-49 49-50
Hips (in) 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61
Torso (in) 65 66 67 68 69 69.5 70 70.5 71

 

 

MEASURING TO DETERMINE SWIMWEAR SIZE

  • Bust - Start measurement from the side, keeping the tape horizontal. Wrap it around the body and hold it across the highest point of the chest.
  • Ribcage - Start measurement from the side, keeping the tape horizontal. Wrap it around the body, under the arms, and directly under the bust.
  • Waist - Measure around the narrowest point, keeping the tape horizontal.
  • Hips - Measure around the fullest point of the hip, keeping the tape horizontal.
  • Torso - Run a tape measure full circle from a point on the shoulder midway between the neck base and the shoulder joint, over the fullest part of the bust, down the center of the crotch, and back up the starting point. Tip: Start with the tape measure going over the back and up through the crotch for easier measuring.