Kenneth Cole Size Charts
Women's Swimwear
Size | XSmall | Small | Medium | Large | XLarge |
---|---|---|---|---|---|
0-2 | 4-6 | 8-10 | 10-12 | 14 | |
Chest (in) | 33 | 33-34.5 | 34.5-36 | 36-38 | 38-40 |
Waist (in) | 24.5 | 24.5-26 | 26-27.5 | 27.5-29.5 | 29.5-31.5 |
Hips (in) | 35 | 35-37.5 | 37.5-39 | 39-41 | 41-44 |
Women's One Piece Swimwear
Size | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Bust (in) | 35 | 35-36 | 36-37 | 37-38.5 | 38.5-40 | 40-41.5 |
Waist (in) | 26 | 26-28 | 28.5-29.5 | 29.5-32 | 32-33.5 | 33.5-35 |
Hips (in) | 37 | 37-38 | 38-39 | 39-40.5 | 40.5-42 | 42-44 |
Torso (in) | 60.5 | 60.5-62 | 62-63.5 | 63.5-65 | 65-66.5 | 66.5-68 |
Women's Plus Sizes Swimwear
Size | 1X | 2X | 3X |
---|---|---|---|
14W-16W | 16W-18W | 20W-22W | |
Chest (in) | 43-44 | 47-49 | 49-51 |
Cup Size | D-DD | D-DD | D-DD |
Waist (in) | 37-39 | 41-43 | 43-45 |
Hips (in) | 47-49 | 51-53 | 53-55 |
Women's Cover Ups
Size | XSmall | Small | Medium | Large | XLarge |
---|---|---|---|---|---|
Chest (in) | 34 | 34-35 | 35-36 | 36-37.5 | 37.5-40.5 |
Waist (in) | 25 | 25-26 | 26-28 | 28-31 | 31-34 |
Hips (in) | 36 | 36-37 | 37-38 | 38-39.5 | 39.5-43 |
MEASURING TO DETERMINE SWIMWEAR SIZE
|