Coco Rave Size Charts

Women's Swimwear A & B Bra Size

Size XSmall Small Small Medium Large
Cup 30B 32B 34B 36B 38B
Bust (in) 32 33 34 35 36.5
Waist (in) 25 26 27 28 29.5
Hips (in) 35.5 36.5 37.5 39 40.5
Torso (in) 59.5 60.5 61.5 62.5 64

Women's Swimwear C Bra Size

Size XSmall Small Small Medium Large
Cup 30C 32C 34C 36C 38C
Bust (in) 33 34 35 36.5 38
Waist (in) 25 26 27 28 29.5
Hips (in) 35.5 36.5 37.5 39 40.5
Torso (in) 59.5 60.5 61.5 62.5 64

Women's Swimwear D Bra Size

Size XSmall Small Small Medium Large
Cup 30D 32D 34D 36D 38D
Bust (in) 34 35 36.5 38 39.5
Waist (in) 25 26 27 28 29.5
Hips (in) 35.5 36.5 37.5 39 40.5
Torso (in) 59.5 60.5 61.5 62.5 64

Women's Swimwear DD Bra Size

Size XSmall Small Small Medium Large
Cup 30DD 32DD 34DD 36DD 38DD
Bust (in) 35 36.5 38 39.5 41
Waist (in) 25 26 27 28 29.5
Hips (in) 35.5 36.5 37.5 39 40.5
Torso (in) 59.5 60.5 61.5 62.5 64

 

MEASURING TO DETERMINE SWIMWEAR SIZE

Bust - Start measurement from the side, keeping the tape horizontal. Wrap it around the body and hold it across the highest point of the chest.

Ribcage - Start measurement from the side, keeping the tape horizontal. Wrap it around the body, under the arms and directly under the bust.

Waist - Measure around the narrowest point, keeping the tape horizontal.

Hip - Measure around the fullest point of the hip, keeping the tape horizontal.

Torso - Run a tape measure full circle from a point on the shoulder midway between the neck base and the shoulder joint, over the fullest part of the bust, down the center of the crotch and back up the starting point. Tip: Start with the tape measure going over the back and up through the crotch for easier measuring.