B Swim Size Charts
Women's Bikini Tops
Size | XSmall | Small | Medium | Large | D | DD | DDD |
---|---|---|---|---|---|---|---|
Bra Sizes | 32A | 32B | 34B | 34C | 34D | 34DD | 34DDD |
Bust (in) | 30-31 | 31-32 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Under Bust (in) | 27-28 | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 |
Women's Bikini Bottoms
Size | XSmall | Small | Medium | Large | XLarge | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist (in) | 25 | 26 | 27 | 29 | 31 | 33 | 35 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
Women's One Pieces
Size | XSmall | Small | Medium | Large | XLarge |
---|---|---|---|---|---|
Bust (in) | 30-31 | 31-32 | 33-34 | 34-35 | 35-36 |
Waist (in) | 25 | 26 | 27 | 29 | 31 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
Torso (in) | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 |
MEASURING TO DETERMINE SWIMWEAR SIZE
|