24th & Ocean Size Charts
Women's Swimwear
Size | Small | Medium | Large | XLarge |
---|---|---|---|---|
8-10 | 10-12 | 12-14 | 14-16 | |
Bust (in) | 34.5 | 36 | 38 | 40 |
Waist (in) | 26.5 | 28 | 30 | 32 |
Hips (in) | 37.5 | 39 | 41 | 43 |
Torso (in) | 60 | 62 | 64 | 66 |
Women's Plus Sizes Swimwear
Size | 16W | 18W | 20W | 22W |
---|---|---|---|---|
Bust (in) | 42 | 44 | 46 | 48 |
Waist (in) | 33 | 35 | 37 | 39 |
Hips (in) | 44 | 46 | 48 | 80 |
Torso (in) | 60 | 62 | 64 | 66 |
MEASURING TO DETERMINE SWIMWEAR SIZE
|