TYR Size Charts
Women's Swimwear
Size | XXSmall | XSmall | Small | Medium | Large | XLarge | ||
Dress Size | 1-2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest (in) | 26-28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (in) | 22-24 | 25 | 26 | 27 | 29 | 30 | 32 | 34 |
Hips (in) | 28-30 | 32 | 34 | 36 | 40 | 42 | 44 | 46 |
Women's Two Piece Swimwear
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust (in) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 48 |
Waist (in) | 22 | 23 | 24 | 26 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
Hips (in) | 30 | 32 | 34 | 36 | 38 | 40 | 41 | 44 | 46 | 46 | 48 | 48 |
Women's Rashguards and Cover Ups
Size | XSmall | Small | Medium | Large |
4-6 | 6-8 | 8-10 | 10-12 | |
Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 |
Waist (in) | 24-26 | 26-28 | 28-30 | 30-32 |
Men's Board Shorts and Swim Trunks
Size | Small | Medium | Large | XLarge | XXLarge |
Waist (in) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Men's Performance
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Waist (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hips (in) | 30 | 32 | 34 | 36 | 38 | 40 | 42.5 | 44.5 |
Men's Rashguard
Size | Small | Medium | Large | XLarge | XXLarge |
30-32 | 34-36 | 36-38 | 40-42 | 44-48 | |
Chest (in) | 37-39 | 39-42 | 42-45 | 45+ | |
Waist (in) | 28-30 | 32-34 | 36-38 | 40-42 | 44-48 |
Girls' Swimwear
Size | 22 | 24 | 26 | 28 | 30 |
Dress Size | 6 | 7 | 8 | 10 | 12 |
Chest (in) | 22 | 24 | 26 | 28 | 30 |
Waist (in) | 20 | 21 | 22 | 24 | 25 |
Hips (in) | 24 | 26 | 28 | 30 | 32 |
Boys's Swimwear 2T - 4T and 6 - 10
Size | 2T | 3T | 4T | 6-6X | 7-8 | 9-10 |
Weight (lbs) | 25-30 | 30-35 | 35-45 | 45-60 | 60-75 | 75-85 |
Inseam Length (in) | 3 | 3 | 4 | 4 | 5.75 | 6.75 |
Length of the suit (in) | 15 | 16 | 18 |
MEASURING TO DETERMINE SWIMWEAR SIZE |
Bust - Start measurement from the side, keeping the tape horizontal. Wrap it around the body and hold it across the highest point of the chest. Ribcage - Start measurement from the side, keeping the tape horizontal. Wrap it around the body, under the arms and directly under the bust. Waist - Measure around the narrowest point, keeping the tape horizontal. Hip - Measure around the fullest point of the hip, keeping the tape horizontal. Torso - Run a tape measure full circle from a point on the shoulder midway between the neck base and the shoulder joint, over the fullest part of the bust, down the center of the crotch and back up the starting point. Tip: Start with the tape measure going over the back and up through the crotch for easier measuring. |