Delta Burke Size Charts

Women's Swimwear

Size   Bust (in) Waist (in) Hips (in)
12W Small 37-38 30-31.5 39-40
14W Medium 38.5-40 32-33.5 40.5-42
16W Medium 40.5-42 34-35.5 42.5-44
18W Large 42.5-44 36-37.5 44.5-46
20W Large 44.5-46 38-39.5 46.5-48
22W 1X 46.5-48 40-41.5 48.5-50
24W 1X 48.5-50 42-43.5 50.5-52
26W 2X 50.5-52 44-45.5 52.5-54
28W 2X 52.5-54 46-47.5 54.5-56
30W 3X 54.5-56 48-49.5 56.5-58
32W 3X 56.5-58 50-51.5 58.5-60
34W 4X 58.5-60 52-53.5 60.5-62
36W 4X 60.5-62 54-55.5 62.5-64
38W 5X 62.5-64 56-57.5 64.5-66
40W 5X 64.5-66 58-59.5 66.5-68

 

MEASURING TO DETERMINE SWIMWEAR SIZE

Bust - Start measurement from the side, keeping the tape horizontal. Wrap it around the body and hold it across the highest point of the chest.

Ribcage - Start measurement from the side, keeping the tape horizontal. Wrap it around the body, under the arms and directly under the bust.

Waist - Measure around the narrowest point, keeping the tape horizontal.

Hip - Measure around the fullest point of the hip, keeping the tape horizontal.

Torso - Run a tape measure full circle from a point on the shoulder midway between the neck base and the shoulder joint, over the fullest part of the bust, down the center of the crotch and back up the starting point. Tip: Start with the tape measure going over the back and up through the crotch for easier measuring.